Columbus Chamber of Commerce > Economic Development > Economic Indicators > Columbus MSA Per-Capita Income
Columbus MSA Per-Capita Income
Show:
| Delaware | Fairfield | Franklin | Licking | Madison | Morrow | Pickaway | Union | MSA | Ohio | US | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 49103 | 32890 | 36898 | 31400 | 27856 | 25447 | 25539 | 31289 | 35976 | 33022 | 34940 |
| 2001 | 48233 | 32655 | 36627 | 31062 | 28408 | 25417 | 25636 | 29832 | 35717 | 32541 | 34810 |
| 2002 | 45903 | 32529 | 37315 | 31147 | 28410 | 25526 | 25831 | 30729 | 36071 | 32712 | 34810 |
| 2003 | 45296 | 32146 | 36796 | 30889 | 28744 | 26085 | 25817 | 31210 | 35694 | 32692 | 34525 |
| 2004 | 43038 | 31689 | 36998 | 31061 | 29944 | 26024 | 26507 | 31099 | 35684 | 32814 | 35353 |
| 2005 | 42619 | 31505 | 37302 | 31509 | 30485 | 26062 | 26493 | 31110 | 35900 | 32971 | 35879 |
| 2006 | 42625 | 31554 | 37492 | 32161 | 30732 | 26117 | 26710 | 31092 | 36110 | 33320 | 36714 |

