Columbus Chamber of Commerce > Economic Development > Economic Indicators > Columbus MSA Unemployment Rates
Columbus MSA Unemployment Rates
Show:
| Delaware | Fairfield | Franklin | Licking | Madison | Morrow | Pickaway | Union | MSA | Ohio | US | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2007 | 4.1% | 5.00% | 4.80% | 5.50% | 5.60% | 6.40% | 6.20% | 4.70% | 4.90% | 5.80% | 5.10% |
| December 2007 | 4.40% | 5.40% | 5.00% | 5.60% | 5.90% | 6.10% | 6.10% | 4.70% | 5.10% | 5.80% | 5.00% |
| March 2008 | 3.8% | 4.60% | 4.50% | 4.90% | 4.90% | 5.20% | 5.70% | 4.40% | 4.60% | 5.50% | 4.40% |
Columbus MSA Labor Force and Unemployment
(Seasonally Adjusted)
| March 2008 | December 2007 | March 2007 | |
| Employment | 921,508 | 915,245 | 910,930 |
| Plus Unemployment | 47,132 | 48,718 | 42,886 |
| Equals Labor force | 968,640 | 963,963 | 953,816 |
| Unemployment rate (Unemp./Labor force) | 4.9% | 5.1% | 4.5% |
| Percentage changes to March 2008: | |||
| Employment | --- | 0.7% | 1.2% |
| Unemployment | --- | -3.3% | 9.9% |
| Labor force | --- | 0.5% | 1.6% |

